Jadual Pinjaman Koperasi Polis – Jadual pinjaman koperasi polis merujuk kepada senarai terperinci pembayaran balik yang diperlukan untuk pinjaman yang diambil melalui Koperasi Polis Diraja Malaysia.
Mengetahui jadual pinjaman koperasi polis memberikan banyak manfaat, termasuk membantu peminjam mengurus kewangan dengan lebih baik. Ia juga membolehkan mereka membuat perancangan jangka panjang.
Namun, terdapat masalah jika peminjam tidak memahami jadual pinjaman koperasi polis dengan betul. Ini boleh membawa kepada bayaran lewat yang seterusnya menyebabkan penalti atau caj tambahan.
Untuk mengelakkan masalah ini, penting bagi anda untuk memahami jadual pinjaman Koperasi Polis Malaysia yang dibincangkan dalam artikel ini.
Jadual Pinjaman Koperasi Polis
Pinjaman Koperasi Polis Diraja Malaysia menawarkan pelbagai jenis pembiayaan dengan struktur pembayaran yang berbeza berdasarkan tempoh pinjaman dan jumlah yang dipinjam.
Jom Baca: Jadual Pinjaman Koperasi Ihsan Rakyat Terkini 2024
Berikut adalah jadual pinjaman Koperasi Polis mengikut jenis pembiayaan yang ditawarkan:
Pembiayaan Tanpa Penjamin
Berikut adalah jadual pinjaman Koperasi Polis, jenis pembiayaan tanpa penjamin:
Kadar | 3.80% | 4.50% | ||||||||
Amaun Pembiayaan (RM) | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
1,000.00 | 1,038.00 86.50 | 1,076.00 44.83 | 1,114.00 30.94 | 1,152.00 24.00 | 1,190.00 19.83 | 1,270.00 17.64 | 1,315.00 15.65 | 1,360.00 14.17 | 1,405.00 13.01 | 1,450.00 12.08 |
5,000.00 | 5,190.00 432.50 | 5,380.00 224.17 | 5,570.00 154.72 | 5,760.00 120.00 | 5,950.00 99.17 | 6,350.00 88.19 | 6,575.00 78.27 | 6,800.00 70.83 | 7,025.00 65.05 | 7,250.00 60.42 |
10,000.00 | 10,380.00 865.00 | 10,760.00 448.33 | 11,140.00 309.44 | 11,520.00 240.00 | 11,900.00 198.33 | 12,700.00 176.39 | 13,150.00 156.55 | 13,600.00 141.67 | 14,050.00 130.09 | 14,500.00 120.83 |
15,000.00 | 15,570.00 1,297.50 | 16,140.00 672.50 | 16,710.00 464.17 | 17,280.00 360.00 | 17,850.00 297.50 | 19,050.00 264.58 | 19,725.00 234.82 | 20,400.00 212.50 | 21,075.00 195.14 | 21,750.00 181.25 |
20,000.00 | 20,760.00 1,730.00 | 21,520.00 896.67 | 22,280.00 618.89 | 23,040.00 480.00 | 23,800.00 396.67 | 25,400.00 352.78 | 26,300.00 313.10 | 27,200.00 283.33 | 28,100.00 260.19 | 29,000.00 241.67 |
25,000.00 | 25,950.00 2,162.50 | 26,900.00 1,120.83 | 27,850.00 773.61 | 28,800.00 600.00 | 29,750.00 495.83 | 31,750.00 440.97 | 32,875.00 391.37 | 34,000.00 354.17 | 35,125.00 325.23 | 36,250.00 302.08 |
30,000.00 | 31,140.00 2,595.00 | 32,280.00 1,345.00 | 33,420.00 928.33 | 34,560.00 720.00 | 35,700.00 595.00 | 38,100.00 529.17 | 39,450.00 469.64 | 40,800.00 425.00 | 42,150.00 390.28 | 43,500.00 362.50 |
35,000.00 | 36,330.00 3,027.50 | 37,660.00 1,569.17 | 38,990.00 1,083.06 | 40,320.00 840.00 | 41,650.00 694.17 | 44,450.00 617.36 | 46,025.00 547.92 | 47,600.00 495.83 | 49,175.00 455.32 | 50,750.00 422.92 |
40,000.00 | 41,520.00 3,460.00 | 43,040.00 1,793.33 | 44,560.00 1,237.78 | 46,080.00 960.00 | 47,600.00 793.33 | 50,800.00 705.56 | 52,600.00 626.19 | 54,400.00 566.67 | 56,200.00 520.37 | 58,000.00 483.33 |
45,000.00 | 46,710.00 3,892.50 | 48,420.00 2,017.50 | 50,130.00 1,392.50 | 51,840.00 1,080.00 | 53,550.00 892.50 | 57,150.00 793.75 | 59,175.00 704.46 | 61,200.00 637.50 | 63,225.00 585.42 | 65,250.00 543.75 |
50,000.00 | 51,900.00 4,325.00 | 53,800.00 2,241.67 | 55,700.00 1,547.22 | 57,600.00 1,200.00 | 59,500.00 991.67 | 63,500.00 881.94 | 65,750.00 782.74 | 68,000.00 708.33 | 70,250.00 650.46 | 72,500.00 604.17 |
60,000.00 | 62,280.00 5,190.00 | 64,560.00 2,690.00 | 66,840.00 1,856.67 | 69,120.00 1,440.00 | 71,400.00 1,190.00 | 76,200.00 1,058.33 | 78,900.00 939.29 | 81,600.00 850.00 | 84,300.00 780.56 | 87,000.00 725.00 |
70,000.00 | 72,660.00 6,055.00 | 75,320.00 3,138.33 | 77,980.00 2,166.11 | 80,640.00 1,680.00 | 83,300.00 1,388.33 | 88,900.00 1,234.72 | 92,050.00 1,095.83 | 95,200.00 991.67 | 98,350.00 910.65 | 101,500.00 845.83 |
80,000.00 | 83,040.00 6,920.00 | 86,080.00 3,586.67 | 89,120.00 2,475.56 | 92,160.00 1,920.00 | 95,200.00 1,586.67 | 101,600.00 1,411.11 | 105,200.00 1,252.38 | 108,800.00 1,133.33 | 112,400.00 1,040.74 | 116,000.00 966.67 |
90,000.00 | 93,420.00 7,785.00 | 96,840.00 4,035.00 | 100,260.00 2,785.00 | 103,680.00 2,160.00 | 107,100.00 1,785.00 | 114,300.00 1,587.50 | 118,350.00 1,408.93 | 122,400.00 1,275.00 | 126,450.00 1,170.83 | 130,500.00 1,087.50 |
100,000.00 | 103,800.00 8,650.00 | 107,600.00 4,483.33 | 111,400.00 3,094.44 | 115,200.00 2,400.00 | 119,000.00 1,983.33 | 127,000.00 1,763.89 | 131,500.00 1,565.48 | 136,000.00 1,416.67 | 140,500.00 1,300.93 | 145,000.00 1,208.33 |
110,000.00 | 114,180.00 9,515.00 | 118,360.00 4,931.67 | 122,540.00 3,403.89 | 126,720.00 2,640.00 | 130,900.00 2,181.67 | 139,700.00 1,940.28 | 144,650.00 1,722.02 | 149,600.00 1,558.33 | 154,550.00 1,431.02 | 159,500.00 1,329.17 |
120,000.00 | 124,560.00 10,380.00 | 129,120.00 5,380.00 | 133,680.00 3,713.33 | 138,240.00 2,880.00 | 142,800.00 2,380.00 | 152,400.00 2,116.67 | 157,800.00 1,878.57 | 163,200.00 1,700.00 | 168,600.00 1,561.11 | 174,000.00 1,450.00 |
130,000.00 | 134,940.00 11,245.00 | 139,880.00 5,828.33 | 144,820.00 4,022.78 | 149,760.00 3,120.00 | 154,700.00 2,578.33 | 165,100.00 2,293.06 | 170,950.00 2,035.12 | 176,800.00 1,841.67 | 182,650.00 1,691.20 | 188,500.00 1,570.83 |
140,000.00 | 145,320.00 12,110.00 | 150,640.00 6,276.67 | 155,960.00 4,332.22 | 161,280.00 3,360.00 | 166,600.00 2,776.67 | 177,800.00 2,469.44 | 184,100.00 2,191.67 | 190,400.00 1,983.33 | 196,700.00 1,821.30 | 203,000.00 1,691.67 |
150,000.00 | 155,700.00 12,975.00 | 161,400.00 6,725.00 | 167,100.00 4,641.67 | 172,800.00 3,600.00 | 178,500.00 2,975.00 | 190,500.00 2,645.83 | 197,250.00 2,348.21 | 204,000.00 2,125.00 | 210,750.00 1,951.39 | 217,500.00 1,812.50 |
100.00 | 103.80 8.65 | 107.60 4.48 | 111.40 3.09 | 115.20 2.40 | 119.00 1.98 | 127.00 1.76 | 131.50 1.57 | 136.00 1.42 | 140.50 1.30 | 145.00 1.21 |
500.00 | 519.00 43.25 | 538.00 22.42 | 557.00 15.47 | 576.00 12.00 | 595.00 9.92 | 635.00 8.82 | 657.50 7.83 | 680.00 7.08 | 702.50 6.50 | 725.00 6.04 |
Pembiayaan Berpenjamin
Berikut adalah jadual pinjaman Koperasi Polis, jenis pembiayaan berpenjamin:
Kadar | 4.50% | 4.50% | 4.50% | 4.50% | ||||||
Amaun Pembiayaan (RM) | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
1,000.00 | 1,045.00 87.08 | 1,090.00 45.42 | 1,135.00 31.53 | 1,180.00 24.58 | 1,225.00 20.42 | 1,270.00 17.64 | 1,315.00 15.65 | 1,360.00 14.17 | 1,405.00 13.01 | 1,450.00 12.08 |
5,000.00 | 5,225.00 435.42 | 5,450.00 227.08 | 5,675.00 15.65 | 5,900.00 122.92 | 6,125.00 102.08 | 6,350.00 88.19 | 6,575.00 78.27 | 6,800.00 70.83 | 7,025.00 65.05 | 7,250.00 60.42 |
10,000.00 | 10,450.00 870.83 | 10,900.00 454.17 | 11,350.00 315.28 | 11,800.00 245.83 | 12,250.00 204.17 | 12,700.00 176.39 | 13,150.00 156.55 | 13,600.00 141.67 | 14,050.00 130.09 | 14,500.00 120.83 |
15,000.00 | 15,675.00 1,306.25 | 16,350.00 681.25 | 17,025.00 472.92 | 17,700.00 368.75 | 18,375.00 306.25 | 19,050.00 264.58 | 19,725.00 234.82 | 20,400.00 212.50 | 21,075.00 195.14 | 21,750.00 181.25 |
20,000.00 | 20,900.00 1,741.67 | 21,800.00 908.33 | 22,700.00 630.56 | 23,600.00 491.67 | 24,500.00 408.33 | 25,400.00 352.78 | 26,300.00 313.10 | 27,200.00 283.33 | 28,100.00 260.19 | 29,000.00 241.67 |
25,000.00 | 26,125.00 2,177.08 | 27,250.00 1,135.42 | 28,375.00 788.19 | 29,500.00 614.58 | 30,625.00 510.42 | 31,750.00 440.97 | 32,875.00 391.37 | 34,000.00 354.17 | 35,125.00 325.23 | 36,250.00 302.08 |
30,000.00 | 31,350.00 2,612.50 | 32,700.00 1,362.50 | 34,050.00 945.83 | 35,400.00 737.50 | 36,750.00 612.50 | 38,100.00 529.17 | 39,450.00 469.64 | 40,800.00 425.00 | 42,150.00 390.28 | 43,500.00 362.50 |
35,000.00 | 36,575.00 3,047.92 | 38,150.00 1,589.58 | 39,725.00 1,103.47 | 41,300.00 860.42 | 42,875.00 714.58 | 44,450.00 617.36 | 46,025.00 547.92 | 47,600.00 495.83 | 49,175.00 455.32 | 50,750.00 422.92 |
40,000.00 | 41,800.00 3,483.33 | 43,600.00 1,816.67 | 45,400.00 1,261.11 | 47,200.00 983.33 | 49,000.00 816.67 | 50,800.00 705.56 | 52,600.00 626.19 | 54,400.00 566.67 | 56,200.00 520.37 | 58,000.00 483.33 |
45,000.00 | 47,025.00 3,918.75 | 49,050.00 2,043.75 | 51,075.00 1,418.75 | 53,100.00 1,106.25 | 55,125.00 918.75 | 57,150.00 793.75 | 59,175.00 704.46 | 61,200.00 637.50 | 63,225.00 585.42 | 65,250.00 543.75 |
50,000.00 | 52,250.00 4,354.17 | 54,500.00 2,270.83 | 56,750.00 1,576.39 | 59,000.00 1,229.17 | 61,250.00 1,020.83 | 63,500.00 881.94 | 65,750.00 782.74 | 68,000.00 708.33 | 70,250.00 650.46 | 72,500.00 604.17 |
60,000.00 | 62,700.00 5,225.00 | 65,400.00 2,725.00 | 68,100.00 1,891.67 | 70,800.00 1,475.00 | 73,500.00 1,225.00 | 76,200.00 1,058.33 | 78,900.00 939.29 | 81,600.00 850.00 | 84,300.00 780.56 | 87,000.00 725.00 |
70,000.00 | 73,150.00 6,095.83 | 76,300.00 3,179.17 | 79,450.00 2,206.94 | 82,600.00 1,720.83 | 85,750.00 1,429.17 | 88,900.00 1,234.72 | 92,050.00 1,095.83 | 95,200.00 991.67 | 98,350.00 910.65 | 101,500.00 845.83 |
80,000.00 | 83,600.00 6,966.67 | 87,200.00 3,633.33 | 90,800.00 2,522.22 | 94,400.00 1,966.67 | 98,000.00 1,633.33 | 101,600.00 1,411.11 | 105,200.00 1,252.38 | 108,800.00 1,133.33 | 112,400.00 1,040.74 | 116,000.00 966.67 |
90,000.00 | 94,050.00 7,837.50 | 98,100.00 4,087.50 | 102,150.00 2,837.50 | 106,200.00 2,212.50 | 110,250.00 1,837.50 | 114,300.00 1,587.50 | 118,350.00 1,408.93 | 122,400.00 1,275.00 | 126,450.00 1,170.83 | 130,500.00 1,087.50 |
100,000.00 | 104,500.00 8,708.33 | 109,000.00 4,541.67 | 113,500.00 3,152.78 | 118,000.00 2,458.33 | 122,500.00 2,041.67 | 127,000.00 1,763.89 | 131,500.00 1,565.48 | 136,000.00 1,416.67 | 140,500.00 1,300.93 | 145,000.00 1,208.33 |
110,000.00 | 114,950.00 9,579.17 | 119,900.00 4,995.83 | 124,850.00 3,468.06 | 129,800.00 2,704.17 | 134,750.00 2,245.83 | 139,700.00 1,940.28 | 144,650.00 1,722.02 | 149,600.00 1,558.33 | 154,550.00 1,431.02 | 159,500.00 1,329.17 |
120,000.00 | 125,400.00 10,450.00 | 130,800.00 5,450.00 | 136,200.00 3,783.33 | 141,600.00 2,950.00 | 147,000.00 2,450.00 | 152,400.00 2,116.67 | 157,800.00 1,878.57 | 163,200.00 1,700.00 | 168,600.00 1,561.11 | 174,000.00 1,450.00 |
130,000.00 | 135,850.00 11,320.83 | 141,700.00 5,904.17 | 147,550.00 4,098.61 | 153,400.00 3,195.83 | 159,250.00 2,654.17 | 165,100.00 2,293.06 | 170,950.00 2,035.12 | 176,800.00 1,841.67 | 182,650.00 1,691.20 | 188,500.00 1,570.83 |
140,000.00 | 146,300.00 12,191.67 | 152,600.00 6,358.33 | 158,900.00 4,413.89 | 165,200.00 3,441.67 | 171,500.00 2,858.33 | 177,800.00 2,469.44 | 184,100.00 2,191.67 | 190,400.00 1,983.33 | 196,700.00 1,821.30 | 203,000.00 1,691.67 |
150,000.00 | 156,750.00 13,062.50 | 163,500.00 6,812.50 | 170,250.00 4,729.17 | 177,000.00 3,687.50 | 183,750.00 3,062.50 | 190,500.00 2,645.83 | 197,250.00 2,348.21 | 204,000.00 2,125.00 | 210,750.00 1,951.39 | 217,500.00 1,812.50 |
100.00 | 104.50 8.71 | 109.00 4.54 | 113.50 3.15 | 118.00 2.46 | 122.50 2.04 | 127.00 1.76 | 131.50 1.57 | 136.00 1.42 | 140.50 1.30 | 145.00 1.21 |
500.00 | 522.50 43.54 | 545.00 22.71 | 567.50 15.76 | 590.00 12.29 | 612.50 10.21 | 635.00 8.82 | 657.50 7.83 | 680.00 7.08 | 702.50 6.50 | 725.00 6.04 |
Pembiayaan Express
Berikut adalah jadual pinjaman Koperasi Polis, jenis pembiayaan express:
Pembiayaan | Harga Jualan Ansuran Bulanan Tertangguh | Harga Jualan Ansuran Bulanan Tertangguh | Yuran Proses | Wang Tabung Pembiayaan | Jumlah Ditolak Dari Yuran Simpanan | ||
Tempoh Kadar | Satu Tahun ( 12 Bulan) 4.95% | Dua Tahun ( 24 Bulan) 4.95% | 1.00% | ||||
RM1,000.00 | RM1,049.50 | RM87.46 | RM1,099.00 | RM45.79 | RM50.00 | RM10.00 | RM60.00 |
RM1,100.00 | RM1,154.45 | RM96.20 | RM1,208.90 | RM50.37 | RM50.00 | RM11.00 | RM61.00 |
RM1,200.00 | RM1,259.40 | RM104.95 | RM1,318.80 | RM54.95 | RM50.00 | RM12.00 | RM62.00 |
RM1,300.00 | RM1,364.35 | RM113.70 | RM1,428.70 | RM59.53 | RM50.00 | RM13.00 | RM63.00 |
RM1,400.00 | RM1,469.30 | RM122.44 | RM1,538.60 | RM64.11 | RM50.00 | RM14.00 | RM64.00 |
RM1,500.00 | RM1,574.25 | RM131.19 | RM1,648.50 | RM68.69 | RM50.00 | RM15.00 | RM65.00 |
RM1,600.00 | RM1,679.20 | RM139.93 | RM1,758.40 | RM73.27 | RM50.00 | RM16.00 | RM66.00 |
RM1,700.00 | RM1,784.15 | RM148.68 | RM1,868.30 | RM77.85 | RM50.00 | RM17.00 | RM67.00 |
RM1,800.00 | RM1,889.10 | RM157.43 | RM1,978.20 | RM82.43 | RM50.00 | RM18.00 | RM68.00 |
RM1,900.00 | RM1,994.05 | RM166.17 | RM2,088.10 | RM87.00 | RM50.00 | RM19.00 | RM69.00 |
RM2,000.00 | RM2,099.00 | RM174.92 | RM2,198.00 | RM91.58 | RM50.00 | RM20.00 | RM70.00 |
RM2,100.00 | RM2,203.95 | RM183.66 | RM2,307.90 | RM96.16 | RM50.00 | RM21.00 | RM71.00 |
RM2,200.00 | RM2,308.90 | RM192.41 | RM2,417.80 | RM100.74 | RM50.00 | RM22.00 | RM72.00 |
RM2,300.00 | RM2,413.85 | RM201.15 | RM2,527.70 | RM105.32 | RM50.00 | RM23.00 | RM73.00 |
RM2,400.00 | RM2,518.80 | RM209.90 | RM2,637.60 | RM109.90 | RM50.00 | RM24.00 | RM74.00 |
RM2,500.00 | RM2,623.75 | RM218.65 | RM2,747.50 | RM114.48 | RM50.00 | RM25.00 | RM75.00 |
RM2,600.00 | RM2,728.70 | RM227.39 | RM2,857.40 | RM119.06 | RM50.00 | RM26.00 | RM76.00 |
RM2,700.00 | RM2,833.65 | RM236.14 | RM2,967.30 | RM123.64 | RM50.00 | RM27.00 | RM77.00 |
RM2,800.00 | RM2,938.60 | RM244.88 | RM3,077.20 | RM128.22 | RM50.00 | RM28.00 | RM78.00 |
RM2,900.00 | RM3,043.55 | RM253.63 | RM3,187.10 | RM132.80 | RM50.00 | RM29.00 | RM79.00 |
RM3,000.00 | RM3,148.50 | RM262.38 | RM3,297.00 | RM137.38 | RM50.00 | RM30.00 | RM80.00 |
RM3,100.00 | RM3,253.45 | RM271.12 | RM3,406.90 | RM141.95 | RM50.00 | RM31.00 | RM81.00 |
RM3,200.00 | RM3,358.40 | RM279.87 | RM3,516.80 | RM146.53 | RM50.00 | RM32.00 | RM82.00 |
RM3,300.00 | RM3,463.35 | RM288.61 | RM3,626.70 | RM151.11 | RM50.00 | RM33.00 | RM83.00 |
RM3,400.00 | RM3,568.30 | RM297.36 | RM3,736.60 | RM155.69 | RM50.00 | RM34.00 | RM84.00 |
RM3,500.00 | RM3,673.25 | RM306.10 | RM3,846.50 | RM160.27 | RM50.00 | RM35.00 | RM85.00 |
RM3,600.00 | RM3,778.20 | RM314.85 | RM3,956.40 | RM164.85 | RM50.00 | RM36.00 | RM86.00 |
RM3,700.00 | RM3,883.15 | RM323.60 | RM4,066.30 | RM169.43 | RM50.00 | RM37.00 | RM87.00 |
RM3,800.00 | RM3,988.10 | RM332.34 | RM4,176.20 | RM174.01 | RM50.00 | RM38.00 | RM88.00 |
RM3,900.00 | RM4,093.05 | RM341.09 | RM4,286.10 | RM178.59 | RM50.00 | RM39.00 | RM89.00 |
RM4,000.00 | RM4,198.00 | RM349.83 | RM4,396.00 | RM183.17 | RM50.00 | RM40.00 | RM90.00 |
RM4,100.00 | RM4,302.95 | RM358.58 | RM4,505.90 | RM187.75 | RM50.00 | RM41.00 | RM91.00 |
RM4,200.00 | RM4,407.90 | RM367.33 | RM4,615.80 | RM192.33 | RM50.00 | RM42.00 | RM92.00 |
RM4,300.00 | RM4,512.85 | RM376.07 | RM4,725.70 | RM196.90 | RM50.00 | RM43.00 | RM93.00 |
RM4,400.00 | RM4,617.80 | RM384.82 | RM4,835.60 | RM201.48 | RM50.00 | RM44.00 | RM94.00 |
RM4,500.00 | RM4,722.75 | RM393.56 | RM4,945.50 | RM206.06 | RM50.00 | RM45.00 | RM95.00 |
RM4,600.00 | RM4,827.70 | RM402.31 | RM5,055.40 | RM210.64 | RM50.00 | RM46.00 | RM96.00 |
RM4,700.00 | RM4,932.65 | RM411.05 | RM5,165.30 | RM215.22 | RM50.00 | RM47.00 | RM97.00 |
RM4,800.00 | RM5,037.60 | RM419.80 | RM5,275.20 | RM219.80 | RM50.00 | RM48.00 | RM98.00 |
RM4,900.00 | RM5,142.55 | RM428.55 | RM5,385.10 | RM224.38 | RM50.00 | RM49.00 | RM99.00 |
RM5,000.00 | RM5,247.50 | RM437.29 | RM5,495.00 | RM228.96 | RM50.00 | RM50.00 | RM100.00 |
Pembiayaan Atas Yuran
Berikut adalah jadual pinjaman Koperasi Polis, jenis pembiayaan atas yuran:
Kadar | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% |
Amaun Pembiayaan (RM) | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
1,000.00 | 1,038.00 86.50 | 1,076.00 44.83 | 1,114.00 30.94 | 1,152.00 24.00 | 1,190.00 19.83 | 1,252.00 17.39 | 1,294.00 15.40 | 1,336.00 13.92 | 1,378.00 12.76 | 1,420.00 11.83 |
5,000.00 | 5,190.00 432.50 | 5,380.00 224.17 | 5,570.00 154.72 | 5,760.00 120.00 | 5,950.00 99.17 | 6,260.00 86.94 | 6,470.00 77.02 | 6,680.00 69.58 | 6,890.00 63.80 | 7,100.00 59.17 |
10,000.00 | 10,380.00 865.00 | 10,760.00 448.33 | 11,140.00 309.44 | 11,520.00 240.00 | 11,900.00 198.33 | 12,520.00 173.89 | 12,940.00 154.05 | 13,360.00 139.17 | 13,780.00 127.59 | 14,200.00 118.33 |
15,000.00 | 15,570.00 1,297.50 | 16,140.00 672.50 | 16,710.00 464.17 | 17,280.00 360.00 | 17,850.00 297.50 | 18,780.00 260.83 | 19,410.00 231.07 | 20,040.00 208.75 | 20,670.00 191.39 | 21,300.00 177.50 |
20,000.00 | 20,760.00 1,730.00 | 21,520.00 896.67 | 22,280.00 618.89 | 23,040.00 480.00 | 23,800.00 396.67 | 25,040.00 347.78 | 25,880.00 308.10 | 26,720.00 278.33 | 27,560.00 255.19 | 28,400.00 236.67 |
25,000.00 | 25,950.00 2,162.50 | 26,900.00 1,120.83 | 27,850.00 773.61 | 28,800.00 600.00 | 29,750.00 495.83 | 31,300.00 434.72 | 32,350.00 385.12 | 33,400.00 347.92 | 34,450.00 318.98 | 35,500.00 295.83 |
30,000.00 | 31,140.00 2,595.00 | 32,280.00 1,345.00 | 33,420.00 928.33 | 34,560.00 720.00 | 35,700.00 595.00 | 37,560.00 521.67 | 38,820.00 462.14 | 40,080.00 417.50 | 41,340.00 382.78 | 42,600.00 355.00 |
35,000.00 | 36,330.00 3,027.50 | 37,660.00 1,569.17 | 38,990.00 1,083.06 | 40,320.00 840.00 | 41,650.00 694.17 | 43,820.00 608.61 | 45,290.00 539.17 | 46,760.00 487.08 | 48,230.00 446.57 | 49,700.00 414.17 |
40,000.00 | 41,520.00 3,460.00 | 43,040.00 1,793.33 | 44,560.00 1,237.78 | 46,080.00 960.00 | 47,600.00 793.33 | 50,080.00 695.56 | 51,760.00 616.19 | 53,440.00 556.67 | 55,120.00 510.37 | 56,800.00 473.33 |
45,000.00 | 46,710.00 3,892.50 | 48,420.00 2,017.50 | 50,130.00 1,392.50 | 51,840.00 1,080.00 | 53,550.00 892.50 | 56,340.00 782.50 | 58,230.00 693.21 | 60,120.00 626.25 | 62,010.00 574.17 | 63,900.00 532.50 |
50,000.00 | 51,900.00 4,325.00 | 53,800.00 2,241.67 | 55,700.00 1,547.22 | 57,600.00 1,200.00 | 59,500.00 991.67 | 62,600.00 869.44 | 64,700.00 770.24 | 66,800.00 695.83 | 68,900.00 637.96 | 71,000.00 591.67 |
60,000.00 | 62,280.00 5,190.00 | 64,560.00 2,690.00 | 66,840.00 1,856.67 | 69,120.00 1,440.00 | 71,400.00 1,190.00 | 75,120.00 1,043.33 | 77,640.00 924.29 | 80,160.00 835.00 | 82,680.00 765.56 | 85,200.00 710.00 |
70,000.00 | 72,660.00 6,055.00 | 75,320.00 3,138.33 | 77,980.00 2,166.11 | 80,640.00 1,680.00 | 83,300.00 1,388.33 | 87,640.00 1,217.22 | 90,580.00 1,078.33 | 93,520.00 974.17 | 96,460.00 893.15 | 99,400.00 828.33 |
80,000.00 | 83,040.00 6,920.00 | 86,080.00 3,586.67 | 89,120.00 2,475.56 | 92,160.00 1,920.00 | 95,200.00 1,586.67 | 100,160.00 1,391.11 | 103,520.00 1,232.38 | 106,880.00 1,113.33 | 110,240.00 1,020.74 | 113,600.00 946.67 |
90,000.00 | 93,420.00 7,785.00 | 96,840.00 4,035.00 | 100,260.00 2,785.00 | 103,680.00 2,160.00 | 107,100.00 1,785.00 | 112,680.00 1,565.00 | 116,460.00 1,386.43 | 120,240.00 1,252.50 | 124,020.00 1,148.33 | 127,800.00 1,065.00 |
100,000.00 | 103,800.00 8,650.00 | 107,600.00 4,483.33 | 111,400.00 3,094.44 | 115,200.00 2,400.00 | 119,000.00 1,983.33 | 125,200.00 1,738.89 | 129,400.00 1,540.48 | 133,600.00 1,391.67 | 137,800.00 1,275.93 | 142,000.00 1,183.33 |
110,000.00 | 114,180.00 9,515.00 | 118,360.00 4,931.67 | 122,540.00 3,403.89 | 126,720.00 2,640.00 | 130,900.00 2,181.67 | 137,720.00 1,912.78 | 142,340.00 1,694.52 | 146,960.00 1,530.83 | 151,580.00 1,403.52 | 156,200.00 1,301.67 |
120,000.00 | 124,560.00 10,380.00 | 129,120.00 5,380.00 | 133,680.00 3,713.33 | 138,240.00 2,880.00 | 142,800.00 2,380.00 | 150,240.00 2,086.67 | 155,280.00 1,848.57 | 160,320.00 1,670.00 | 165,360.00 1,531.11 | 170,400.00 1,420.00 |
130,000.00 | 134,940.00 11,245.00 | 139,880.00 5,828.33 | 144,820.00 4,022.78 | 149,760.00 3,120.00 | 154,700.00 2,578.33 | 162,760.00 2,260.56 | 168,220.00 2,002.62 | 173,680.00 1,809.17 | 179,140.00 1,658.70 | 184,600.00 1,538.33 |
140,000.00 | 145,320.00 12,110.00 | 150,640.00 6,276.67 | 155,960.00 4,332.22 | 161,280.00 3,360.00 | 166,600.00 2,776.67 | 175,280.00 2,434.44 | 181,160.00 2,156.67 | 187,040.00 1,948.33 | 192,920.00 1,786.30 | 198,800.00 1,656.67 |
150,000.00 | 155,700.00 12,975.00 | 161,400.00 6,725.00 | 167,100.00 4,641.67 | 172,800.00 3,600.00 | 178,500.00 2,975.00 | 187,800.00 2,608.33 | 194,100.00 2,310.71 | 200,400.00 2,087.50 | 206,700.00 1,913.89 | 213,000.00 1,775.00 |
100.00 | 103.80 8.65 | 107.60 4.48 | 111.40 3.09 | 115.20 2.40 | 119.00 1.98 | 125.20 1.74 | 129.40 1.54 | 133.60 1.39 | 137.80 1.28 | 142.00 1.18 |
500.00 | 519.00 43.25 | 538.00 22.42 | 557.00 15.47 | 576.00 12.00 | 595.00 9.92 | 626.00 8.69 | 647.00 7.70 | 668.00 6.96 | 689.00 6.38 | 710.00 5.92 |
Sekiranya anda ingin mendapatkan maklumat mengenai jadual pinjaman Koperasi Polis, anda boleh melayari laman web rasmi KPDRM.
Fi dan Caj Pinjaman Koperasi Polis
Pinjaman Koperasi Polis Diraja Malaysia (KPDRM) menawarkan pelbagai jenis pembiayaan dengan beberapa caj dan fi yang berkaitan.
Jom Baca: 7 Pinjaman Koperasi Untuk Pekerja Swasta Terbaik 2024
Berikut adalah perincian mengenai caj dan fi yang dikenakan pinjaman Koperasi Polis:
Caj Penyelesaian Awal
Jika peminjam ingin menyelesaikan pinjaman mereka sebelum tempoh matang, caj sebanyak 1.5% daripada baki pembiayaan akan dikenakan selepas ditolak rebat (Ibra’).
Caj Lewat Bayar
Sekiranya terdapat kelewatan dalam pembayaran, caj sebanyak 1% daripada amaun tertunggak akan dikenakan.
Ini adalah untuk menggalakkan peminjam memastikan pembayaran dibuat tepat pada masanya untuk mengelakkan beban kewangan tambahan.
Caj Pentadbiran
Caj ini mungkin berbeza bergantung kepada jenis pinjaman dan jumlah yang dipinjam. Kebiasaannya, caj ini meliputi yuran pemprosesan permohonan dan yuran perkhidmatan yang lain.
Kaedah Pembayaran Pinjaman Koperasi Polis
Pinjaman Koperasi Polis Diraja Malaysia (KPDRM) menawarkan beberapa kaedah pembayaran yang disesuaikan dengan jenis pembiayaan dan keperluan peminjam.
Pembayaran balik pinjaman Koperasi Polis dilakukan melalui potongan gaji secara automatik.
